
Compact Electronic Siren ECI
ECI: compact electronic sirens for fire services and local warning systems
With the ECI compact electronic siren, HÖRMANN Warnsysteme has developed a cost-effective, yet high-performance electronic siren for local use. It is perfect for warning and notification systems that comprise one or just a handful of sirens and do not require complex monitoring options. It is also the perfect replacement for and a future-proof and higher-performance alternative to the outdated E57 motor siren or other motor driven sirens.
Product benefits:
- Long-standing, tried-and-tested concept that has already been implemented more than 1,000 times
- Simple installation and commissioning
- Standby for up to one month
- Operation independent of the mains, even functions during a power failure
- Compatible with FWE, DSE and TETRA siren remote control units
- Compatible with all commonly used siren remote control units
- Option for voice announcements
Applications:
- To alert the fire services
- As a replacement for motor driven sirens as the E57
- Warning and notification of civilians in cities and municipalities
- Cost-effective warning system in industry, production or surface mining
- For use in sports facilities
- For use in plants at risk of major incidents
System technical data
ECI 600 | ECI 1200 | |
---|---|---|
Volume/sound pressure level | 109 dB(a) / 30 m | 115 dB(a) / 30 m |
Basic frequency | 415 hz / 425 hz | 415 hz /425 hz |
Siren sound/alarm signals | Customer specifications | Customer specifications |
Digital voice texts | optional | optional |
Standby time | up to 1 month | up to 1 month |
Number of available alarms* | up to 20 | up to 20 |
*within 48 hours without mains supply
Subject to change without notice
Siren head technical data
ECI 600 | ECI 1200 | |
---|---|---|
Number of horns/drivers | 4 | 8 |
Siren head weight | 28 kg | 59 kg |
Head dimensions (w/h/d) | 300 x 950 x 850 mm | 300 x 1605 x 850 mm |
Wind load at 160 km/h | 522 n | 1064 n |
Horn material | Aluminium alloy | Aluminium alloy |
Number of amplifiers | 2 | 4 |
Mains supply | 230 v or 110 v +/- 10% | 230 v or 110 v +/- 10% |
Battery voltage | 24 v | 24 v |
Max. Charging current | 4 a | 4 a |
Local alerts and display | Pushbuttons | Pushbuttons |
Remote alerts | Customer specification | Customer specification |
Voice announcements | optional | optional |
Subject to change without notice
Siren cabinet technical data
ECI 600 | ECI 1200 | |
---|---|---|
Cabinet dimensions (w/h/d) | 600 x 290 x 380 mm | 600 x 600 x 350 mm |
Finish | Powder coating | Powder coating |
Protection class | IP65 | IP65 |
Weight incl. batteries | 55 kg | 77 kg |
Ambient temperature (range) | -25°c to +65°c | -25°c to +65°c |
Subject to change without notice
Downloads

Compact Sirens ECI 600 data sheet
